<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanArt &#187; exhibition</title>
	<atom:link href="http://www.sanart.info/tag/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanart.info</link>
	<description>contemporary art and culture news aggregator / visualizer</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Laura Piasta</title>
		<link>http://www.sanart.info/2011/06/11/laura-piasta/</link>
		<comments>http://www.sanart.info/2011/06/11/laura-piasta/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:23:01 +0000</pubDate>
		<dc:creator>i like this art</dc:creator>
				<category><![CDATA[I like this art]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://ilikethisart.net/?p=9963</guid>
		<description><![CDATA[Laura Piasta Work from her current show at LES. &#8220;This exhibit of new works by Laura Piasta uses geometry as a motif to signify a system that can stand in for an abstract concept. Using repetition to focus the viewer’s attention on relationships between forms, one is drawn into contemplation of the conceptual narratives behind [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/06/11/laura-piasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation of Croatia at the Venice Biennale: At the 54th Venice Biennale</title>
		<link>http://www.sanart.info/2011/03/28/participation-of-croatia-at-the-venice-biennale-at-the-54th-venice-biennale/</link>
		<comments>http://www.sanart.info/2011/03/28/participation-of-croatia-at-the-venice-biennale-at-the-54th-venice-biennale/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>e-flux shows :: rss</dc:creator>
				<category><![CDATA[e-flux]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[Arandelovic]]></category>
		<category><![CDATA[arsenale]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[BADco]]></category>
		<category><![CDATA[biennale di venezia]]></category>
		<category><![CDATA[blagojevic]]></category>
		<category><![CDATA[Confidently]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Gotovac]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[marc twain]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Tomislav]]></category>
		<category><![CDATA[venice biennale]]></category>

		<guid isPermaLink="false">http://e-flux.com/shows/view/9377</guid>
		<description><![CDATA[Antonio G. Lauer a.k.a Tomislav Gotovac and performative collective BADco. will represent Croatia at the 54th Biennale di Venezia in the exhibition entitled One Needs to Live Self-Confidently... Watching, curated by WHW. The Croatian presentation will be in the Arsenale.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/28/participation-of-croatia-at-the-venice-biennale-at-the-54th-venice-biennale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALT: Opening in Istanbul</title>
		<link>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul/</link>
		<comments>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>e-flux shows :: rss</dc:creator>
				<category><![CDATA[e-flux]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[bahri]]></category>
		<category><![CDATA[Beyo]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Hüseyin]]></category>
		<category><![CDATA[istanbul opening]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[studio artist]]></category>
		<category><![CDATA[Walk-in]]></category>

		<guid isPermaLink="false">http://e-flux.com/shows/view/9366</guid>
		<description><![CDATA[Opening on April 9, SALT Beyoğlu, the first of SALT's two venues to be inaugurated this year, establishes its program with "I am not a studio artist"—a comprehensive exhibition of Hüseyin Bahri Alptekin and "Laboratory ars viva 2010/11" along with the building's newly formed spaces: the Forum, Walk-in-Cinema, Garden, Café and Shop.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALT: Opening in Istanbul</title>
		<link>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul-2/</link>
		<comments>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>e-flux shows :: rss</dc:creator>
				<category><![CDATA[e-flux]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[bahri]]></category>
		<category><![CDATA[Beyo]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Hüseyin]]></category>
		<category><![CDATA[istanbul opening]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[studio artist]]></category>
		<category><![CDATA[Walk-in]]></category>

		<guid isPermaLink="false">http://e-flux.com/shows/view/9366</guid>
		<description><![CDATA[Opening on April 9, SALT Beyoğlu, the first of SALT's two venues to be inaugurated this year, establishes its program with "I am not a studio artist"—a comprehensive exhibition of Hüseyin Bahri Alptekin and "Laboratory ars viva 2010/11" along with the building's newly formed spaces: the Forum, Walk-in-Cinema, Garden, Café and Shop.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/25/salt-opening-in-istanbul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastro-Vision &#124; On Soup</title>
		<link>http://www.sanart.info/2011/03/18/gastro-vision-on-soup/</link>
		<comments>http://www.sanart.info/2011/03/18/gastro-vision-on-soup/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:00:56 +0000</pubDate>
		<dc:creator>Nicole Caruth</dc:creator>
				<category><![CDATA[Art21]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[chicken tortilla soup]]></category>
		<category><![CDATA[chunks of meat]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Courtesy]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[gallery goers]]></category>
		<category><![CDATA[gavin brown]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[jerry saltz]]></category>
		<category><![CDATA[neighborhood eatery]]></category>
		<category><![CDATA[open invitation]]></category>
		<category><![CDATA[Rirkrit]]></category>
		<category><![CDATA[sized chunks]]></category>
		<category><![CDATA[soul soup]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thai curry]]></category>
		<category><![CDATA[Tiravanija]]></category>

		<guid isPermaLink="false">http://blog.art21.org/?p=37678</guid>
		<description><![CDATA[Rare is the occasion when people talk about food in art without someone uttering (or at least thinking) the name Rirkrit Tiravanija. Known as “the artist who cooks,” Tiravanija began to eschew objects in favor of ingestion in 1990 with his installation-slash-performance Pad Thai, for which he cooked and served the dish to visitors of Paula Allen Gallery in [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/18/gastro-vision-on-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-flux: Gustav Metzger</title>
		<link>http://www.sanart.info/2011/03/18/e-flux-gustav-metzger/</link>
		<comments>http://www.sanart.info/2011/03/18/e-flux-gustav-metzger/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>e-flux shows :: rss</dc:creator>
				<category><![CDATA[e-flux]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[curated]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[gustav metzger]]></category>
		<category><![CDATA[hans ulrich obrist]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[Peyton]]></category>
		<category><![CDATA[peyton jones]]></category>
		<category><![CDATA[Serpentine]]></category>
		<category><![CDATA[serpentine gallery]]></category>
		<category><![CDATA[sophie]]></category>
		<category><![CDATA[ulrich]]></category>

		<guid isPermaLink="false">http://e-flux.com/shows/view/9351</guid>
		<description><![CDATA[e-flux is delighted to present an exhibition of works by Gustav Metzger conceived by Hans Ulrich Obrist  and Anton Vidokle following the exhibition "Gustav Metzger: Decades 1959-2009," curated by Julia Peyton-Jones, Hans Ulrich Obrist, and Sophie O'Brien at the Serpentine Gallery in 2009.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/18/e-flux-gustav-metzger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Baldi</title>
		<link>http://www.sanart.info/2011/03/16/steven-baldi/</link>
		<comments>http://www.sanart.info/2011/03/16/steven-baldi/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:01:41 +0000</pubDate>
		<dc:creator>i like this art</dc:creator>
				<category><![CDATA[I like this art]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[baldi]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[exhibition history]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[kreps]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[multifaceted nature]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photographic medium]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[taking into consideration]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ilikethisart.net/?p=9186</guid>
		<description><![CDATA[Steven Baldi Work from his oeuvre. &#8220;Steven Baldi’s work attempts to examine the multifaceted nature of visual language by taking on overburdened material forms of representation such as painting, 16mm film and photography, thus re-establishing meaning through process method and proximity.  Baldi utilizes cascading sign systems inherent in the photographic medium to evaluate how the [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/16/steven-baldi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition reviews needed for The Flaneur art paper</title>
		<link>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper/</link>
		<comments>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:51:36 +0000</pubDate>
		<dc:creator>Flaneur art zine - Flaneur.me.</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[art paper]]></category>
		<category><![CDATA[digital sphere]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Flaneur]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/opportunities/57056/view/</guid>
		<description><![CDATA[The Flaneur seeks submissions. Reviews of art exhibitions, films and books. Also artists working in digital sphere, tell us about your practice in 500 words or less. Email work to editor@flaneur.me.ukThanks.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition reviews needed for The Flaneur art paper</title>
		<link>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-2/</link>
		<comments>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:50:47 +0000</pubDate>
		<dc:creator>Flaneur art zine - Flaneur.me.</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[art paper]]></category>
		<category><![CDATA[digital sphere]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Flaneur]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/opportunities/57055/view/</guid>
		<description><![CDATA[The Flaneur seeks submissions. Reviews of art exhibitions, films and books. Also artists working in digital sphere, tell us about your practice in 500 words or less. Email work to editor@flaneur.me.ukThanks.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition reviews needed for The Flaneur art paper</title>
		<link>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-3/</link>
		<comments>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-3/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:50:24 +0000</pubDate>
		<dc:creator>Flaneur art zine - Flaneur.me.</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[art paper]]></category>
		<category><![CDATA[digital sphere]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Flaneur]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/opportunities/57054/view/</guid>
		<description><![CDATA[The Flaneur seeks submissions. Reviews of art exhibitions, films and books. Also artists working in digital sphere, tell us about your practice in 500 words or less. Email work to editor@flaneur.me.ukThanks.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/16/exhibition-reviews-needed-for-the-flaneur-art-paper-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

