<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanArt &#187; city</title>
	<atom:link href="http://www.sanart.info/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanart.info</link>
	<description>contemporary art and culture news aggregator / visualizer</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ping Pong with Michael Itkoff, Round 6</title>
		<link>http://www.sanart.info/2011/03/26/ping-pong-with-michael-itkoff-round-6/</link>
		<comments>http://www.sanart.info/2011/03/26/ping-pong-with-michael-itkoff-round-6/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:30:19 +0000</pubDate>
		<dc:creator>Joerg Colberg</dc:creator>
				<category><![CDATA[Conscientious Extended]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[aipad]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[armory show]]></category>
		<category><![CDATA[art fairs]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colberg]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[insular]]></category>
		<category><![CDATA[launch party]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[park avenue armory]]></category>
		<category><![CDATA[ping pong]]></category>
		<category><![CDATA[selling photography]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
			

After a short break, it's round 6 of my ongoing series of conversations with Michael Itkoff, this time about art fairs and art bubbles. (more)
			J&#246;rg Colberg: When I came to New York for a couple days about a week ago, I noticed that everyb...]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/26/ping-pong-with-michael-itkoff-round-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Digital Narratives</title>
		<link>http://www.sanart.info/2011/03/22/urban-digital-narratives/</link>
		<comments>http://www.sanart.info/2011/03/22/urban-digital-narratives/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:38:26 +0000</pubDate>
		<dc:creator>Martin Rieser</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[alexandros psychoulis]]></category>
		<category><![CDATA[california santa barbara]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Giamarelos]]></category>
		<category><![CDATA[Hellenic]]></category>
		<category><![CDATA[hellenic research foundation]]></category>
		<category><![CDATA[international academics]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[NARRATIVESOne]]></category>
		<category><![CDATA[plymouth uk]]></category>
		<category><![CDATA[roy ascott]]></category>
		<category><![CDATA[Stelios]]></category>
		<category><![CDATA[symposiume]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of athens]]></category>
		<category><![CDATA[university of california santa barbara]]></category>
		<category><![CDATA[university of plymouth]]></category>
		<category><![CDATA[university of thessaly]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/events/57069/view/</guid>
		<description><![CDATA[SYMPOSIUM: URBAN DIGITAL NARRATIVESOne day symposiume -Issues of art, science, technology and the city to be discussed by international academics and open forum Maartin Rieser/ Eva Kekou Keynote: Markos Novak (University of California, Santa Barbara) R...]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/22/urban-digital-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judith Schaechter on art and craft at the Philadelphia Art Alliance</title>
		<link>http://www.sanart.info/2011/03/22/judith-schaechter-on-art-and-craft-at-the-philadelphia-art-alliance/</link>
		<comments>http://www.sanart.info/2011/03/22/judith-schaechter-on-art-and-craft-at-the-philadelphia-art-alliance/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:24:55 +0000</pubDate>
		<dc:creator>erica minutella</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[theartblog]]></category>
		<category><![CDATA[amelie poulain]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brown locks]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[concrete pavements]]></category>
		<category><![CDATA[CRAFT]]></category>
		<category><![CDATA[crafts department]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[judith schaechter]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[overcast sky]]></category>
		<category><![CDATA[philadelphia art alliance]]></category>
		<category><![CDATA[realm]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[stained glass artist]]></category>
		<category><![CDATA[susan hagen]]></category>
		<category><![CDATA[wall reliefs]]></category>

		<guid isPermaLink="false">http://theartblog.org/?p=19424</guid>
		<description><![CDATA[There’s nothing like ducking out of a stormy evening straight into a former mansion – known to most city dwellers as the Philadelphia Art Alliance. On the evening of March 10, the black of an overcast sky merged into the quiet gray of a brick façade, the sleek wetness of concrete pavements became the brilliant [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/22/judith-schaechter-on-art-and-craft-at-the-philadelphia-art-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SH CONTEMPORARY: 2011 &#8211; 5th edition: All That Is New in Shanghai</title>
		<link>http://www.sanart.info/2011/03/20/sh-contemporary-2011-5th-edition-all-that-is-new-in-shanghai/</link>
		<comments>http://www.sanart.info/2011/03/20/sh-contemporary-2011-5th-edition-all-that-is-new-in-shanghai/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 04:00:00 +0000</pubDate>
		<dc:creator>e-flux shows :: rss</dc:creator>
				<category><![CDATA[e-flux]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[center overview]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Courtesy]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[shanghai exhibition center]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://e-flux.com/shows/view/9342</guid>
		<description><![CDATA[SH Contemporary 2011 will take place from September 8th to 10th, with preview on the 7th, in downtown Shanghai, at the extraordinary Shanghai Exhibition Center, and with a joint 4-day programme of openings, studio visits and events, in cooperation with the city’s leading galleries and cultural initiatives.]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/20/sh-contemporary-2011-5th-edition-all-that-is-new-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Minute Video Festival</title>
		<link>http://www.sanart.info/2011/03/18/two-minute-video-festival/</link>
		<comments>http://www.sanart.info/2011/03/18/two-minute-video-festival/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:54:26 +0000</pubDate>
		<dc:creator>Museum Gallery Gallery Museum</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[cincinnati oh]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[may 1]]></category>
		<category><![CDATA[MG-GM]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[submission requirements]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[video duration]]></category>
		<category><![CDATA[video email]]></category>
		<category><![CDATA[video festival]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/opportunities/57066/view/</guid>
		<description><![CDATA[Museum Gallery – Gallery Museum (MG-GM) seeks entries for aTwo-Minute Video Festival to be held in May 2011. MG-GM is an artist-run gallery located in downtown Cincinnati, OH. For more information about the gallery, go to www.mg-gm.com.Submission r...]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/18/two-minute-video-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Doyle</title>
		<link>http://www.sanart.info/2011/03/14/colin-doyle/</link>
		<comments>http://www.sanart.info/2011/03/14/colin-doyle/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:36:17 +0000</pubDate>
		<dc:creator>i like this art</dc:creator>
				<category><![CDATA[I like this art]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commonplace objects]]></category>
		<category><![CDATA[diaper]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[insignificance]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perception of reality]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ilikethisart.net/?p=9166</guid>
		<description><![CDATA[Colin Doyle Work from his oeuvre. &#8220;I am an artist. I make pictures of commonplace objects—a diaper, a skyscraper, dirt. My days are spent in an image-saturated culture and a densely populated city. I often feel like I am in over my head, as if my actions, my existence, and my work are of little [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/14/colin-doyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty to Libya</title>
		<link>http://www.sanart.info/2011/03/14/liberty-to-libya/</link>
		<comments>http://www.sanart.info/2011/03/14/liberty-to-libya/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:57:23 +0000</pubDate>
		<dc:creator>Mark Skwarek</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[libertytolibya]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Muammar]]></category>
		<category><![CDATA[muhammad]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project participants]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[tripoli libya]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[which will allow participants]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/events/57042/view/</guid>
		<description><![CDATA[In the Liberty to Libya project an augmented reality dove is currently circling the city of Tripoli, Libya. The dove is carrying a scroll on which tweets from around the world can be seen.http://libertytolibya.wordpress.com/To use the project participa...]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/14/liberty-to-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cai Guo-Qiang: Resplandor y soledad at MUAC, Mexico City</title>
		<link>http://www.sanart.info/2011/03/09/cai-guo-qiang-resplandor-y-soledad-at-muac-mexico-city/</link>
		<comments>http://www.sanart.info/2011/03/09/cai-guo-qiang-resplandor-y-soledad-at-muac-mexico-city/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:38:47 +0000</pubDate>
		<dc:creator>contact@vernissage.tv (VernissageTV)</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[Vernissage art tv]]></category>
		<category><![CDATA[cai guo qiang]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[huitzilopochtli]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[international contemporary art]]></category>
		<category><![CDATA[lake texcoco]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[maguey plant]]></category>
		<category><![CDATA[mezcal]]></category>
		<category><![CDATA[muac]]></category>
		<category><![CDATA[national autonomous university]]></category>
		<category><![CDATA[national autonomous university of mexico]]></category>
		<category><![CDATA[Resplandor]]></category>
		<category><![CDATA[scale drawings]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[volcanic rocks]]></category>
		<category><![CDATA[VTV]]></category>

		<guid isPermaLink="false">http://vernissage.tv/blog/?p=10544</guid>
		<description><![CDATA[The Museo Universitario Arte Contemporáneo MUAC (Contemporary Art University Museum) located in the Cultural Center of the National Autonomous University of Mexico (UNAM). It&#8217;s the largest public institution in Mexico to accommodate a collection of national and international contemporary art. Resplandor y soledad / Splendor and Solitude (2010) curated by Ben Tufnell, is the first [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/09/cai-guo-qiang-resplandor-y-soledad-at-muac-mexico-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/VernissageTV/~5/w426MGNLAJ0/Henrichy0205blip-CaiGuoQiangAtMUACMexicoCity844.m4v" length="" type="video/mp4" />
<enclosure url="http://feedproxy.google.com/~r/VernissageTV/~5/w426MGNLAJ0/Henrichy0205blip-CaiGuoQiangAtMUACMexicoCity844.m4v" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Urban Digital Narratives: Workshop and Symposium Athens</title>
		<link>http://www.sanart.info/2011/03/04/urban-digital-narratives-workshop-and-symposium-athens/</link>
		<comments>http://www.sanart.info/2011/03/04/urban-digital-narratives-workshop-and-symposium-athens/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:01:06 +0000</pubDate>
		<dc:creator>Martin Rieser</dc:creator>
				<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[breakPM]]></category>
		<category><![CDATA[central athens]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[collaborative art]]></category>
		<category><![CDATA[engagement workshop]]></category>
		<category><![CDATA[exhibition experience]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[introductory talk]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[kostantinou]]></category>
		<category><![CDATA[martin rieser]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[national research foundation]]></category>
		<category><![CDATA[Psychoulis]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://rhizome.org/announce/opportunities/56981/view/</guid>
		<description><![CDATA[Urban Digital Narratives: Workshop and Symposium Athens Workshop 13th April Locative media: The Street  Μartin Rieser/Eva Kekou Symposium 15th April Urban Digital Narratives Location: National Research Foundation,V. Kostantinou 48 Athens, Greece S...]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/04/urban-digital-narratives-workshop-and-symposium-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedfellows: The Plaid Fad</title>
		<link>http://www.sanart.info/2011/03/01/bedfellows-the-plaid-fad/</link>
		<comments>http://www.sanart.info/2011/03/01/bedfellows-the-plaid-fad/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:00:15 +0000</pubDate>
		<dc:creator>Victoria Gannon</dc:creator>
				<category><![CDATA[Art21]]></category>
		<category><![CDATA[Rhizome]]></category>
		<category><![CDATA[alternative radio]]></category>
		<category><![CDATA[button downs]]></category>
		<category><![CDATA[car stereos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clove cigarettes]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Courtesy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[foggy mornings]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[highland regiment]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[long underwear]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[plaid flannel shirts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://blog.art21.org/?p=36554</guid>
		<description><![CDATA[In November 1991, Nirvana played on all of our car stereos. We smoked clove cigarettes and drove through the Oakland hills with Nevermind blaring over the speakers. Kurt Cobain drowned out all the other sounds. “With the lights out, it’s less dangerous,” he yelled. Shrouded in fog and night, we agreed. Grunge had traveled south [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2011/03/01/bedfellows-the-plaid-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

