<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanArt</title>
	<atom:link href="http://www.sanart.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanart.info</link>
	<description>contemporary art and culture news aggregator / visualizer</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:37:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonathan Jones &#124; The peculiar delights of mannerist art</title>
		<link>http://www.sanart.info/2010/03/jonathan-jones-the-peculiar-delights-of-mannerist-art/</link>
		<comments>http://www.sanart.info/2010/03/jonathan-jones-the-peculiar-delights-of-mannerist-art/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:06:33 +0000</pubDate>
		<dc:creator>Jonathan Jones</dc:creator>
				<category><![CDATA[Jonathan Jones on art]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[16th century art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Cupid]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[giorgio vasari]]></category>
		<category><![CDATA[jacopo pontormo]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Mannerism]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sublime poetry]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/jonathanjonesblog/2010/mar/10/mannerist-art-qualities</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/3297?ns=guardian&#38;pageName=Jonathan+Jones+%7C+The+peculiar+delights+of+mannerist+art%3AArticle%3A1369889&#38;ch=Art+and+design&#38;c3=GU.co.uk&#38;c4=Art+and+design%2CCulture+section%2CMichelangelo%2CLeonardo+da+Vinci&#38;c6=Jonathan+Jones&#38;c7=10-Mar-11&#38;c8=1369889&#38;c9=Article&#38;c10=&#38;c11=Art+and+design&#38;c13=&#38;c25=Jonathan+Jones+blog&#38;c30=content&#38;h2=GU%2FArt+and+design%2Fblog%2FJonathan+Jones+on+art" width="1" height="1" /></div><p class="standfirst">For some it's an ugly, unspiritual perversion of Renaissance art. But mannerism's eccentric poetry has a rightful place in history</p><p>They called it "the manner". The manner was precious, artificial, convoluted, a bit pretentious, often dry, always unnatural. It was everything that good, healthy, humane art is not supposed to be. And often, it was fascinating.</p><p>In art criticism, indeed in daily life, to call something "mannered" is conventionally a negative remark. A mannered individual, a mannered style of address ... but when it comes to a mannered or, to use the term that modern art historians evolved from the 16th-century Italian "maniera", mannerist art, things are not so simple.</p><p>Mannerism is one of the most insidious, engaging styles in European history. It appeared quite suddenly in early 16th-century Florence and Rome just as the Renaissance was reaching a climax. In many ways it seems a perversion, a decadence, of Renaissance art. To compare an arch-mannerist concoction of a painting such as <a href="http://www.nationalgallery.org.uk/paintings/bronzino-an-allegory-with-venus-and-cupid">Bronzino's Venus and Cupid</a> with, say, Botticelli's much earlier <a href="http://en.wikipedia.org/wiki/File:La_nascita_di_Venere_(Botticelli).jpg">Birth of Venus</a> (to juxtapose two ways of seeing Venus) is to see how ornate, how opulent and how much less spiritual art became in 16th-century Florence. </p><p>Yet, in my forthcoming book <a href="http://books.simonandschuster.co.uk/Lost-Battles/Jonathan-Jones/9780743285391">The Lost Battles</a>, I demonstrate how this new style was born out of the geniuses of Leonardo and Michelangelo – it was the afterglow of their imaginations. As afterglows go, it is a fine one. There's an eccentric figurative and chromatic genius to the art of<a href="http://en.wikipedia.org/wiki/Pontormo"> Jacopo Pontormo</a>, an icy brilliance to that of <a href="http://www.google.co.uk/imgres?imgurl=http://upload.wikimedia.org/wikipedia/commons/f/f1/Bronzino_Allegory_of_Happiness.jpg&#38;imgrefurl=http://commons.wikimedia.org/wiki/File:Bronzino_Allegory_of_Happiness.jpg&#38;h=1031&#38;w=800&#38;sz=128&#38;tbnid=5MzvqLeTZ0javM:&#38;tbnh=150&#38;tbnw=116&#38;prev=/images%3Fq%3DBronzino&#38;usg=__pG0Jj7d5NgxBaMnJlUPglSAmYSk=&#38;ei=-cyYS8q5NYn80wThyqH6Cw&#38;sa=X&#38;oi=image_result&#38;resnum=8&#38;ct=image&#38;ved=0CBQQ9QEwBw">Bronzino</a>, and in the works of <a href="http://www.metmuseum.org/works_of_art/collection_database/european_paintings/view_of_toledo_el_greco_domenikos_theotokopoulos/objectview_enlarge.aspx?page=39&#38;sort=0&#38;sortdir=asc&#38;keyword=&#38;fp=1&#38;dd1=11&#38;dd2=0&#38;vw=1&#38;collID=11&#38;OID=110001017&#38;vT=1">El Greco</a> and <a href="http://www.nationalgallery.org.uk/paintings/jacopo-tintoretto-saint-george-and-the-dragon">Tintoretto</a>, the art of mannerism achieves sublime poetry. </p><p>The 16th-century art writer – and mannerist – <a href="http://commons.wikimedia.org/wiki/File:Palazzo_vecchio,_salone_dei_500_giorgio_vasari_02.JPG">Giorgio Vasari</a> gave a perfect definition of this style's originality in his discussion of Michelangelo's architectural works at <a href="http://www.greatbuildings.com/cgi-bin/gbi.cgi/Laurentian_Library.html/cid_2457397.html">San Lorenzo in Florence</a>. In the interiors he built there, argued Vasari, Michelangelo did not follow the classical rule book but took complete "licence". These are poetic spaces, melancholy architectural self-portraits. Mannered masterpieces.</p><p>If mannerism is a detour in the history of art, then it is a detour that leads you down a winding alley to a palace of peculiar delights.</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/artanddesign/michelangelo">Michelangelo</a></li><li><a href="http://www.guardian.co.uk/artanddesign/davinci">Leonardo da Vinci</a></li></ul></div><div class="author"><a href="http://www.guardian.co.uk/profile/jonathanjones">Jonathan Jones</a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/jonathan-jones-the-peculiar-delights-of-mannerist-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eternal Reoccurrence of Everything @ workspace2601</title>
		<link>http://www.sanart.info/2010/03/the-eternal-reoccurrence-of-everything-workspace2601/</link>
		<comments>http://www.sanart.info/2010/03/the-eternal-reoccurrence-of-everything-workspace2601/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:01:00 +0000</pubDate>
		<dc:creator>tryharder</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[tryharder]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[cristian]]></category>
		<category><![CDATA[Gerdes]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[reoccurrence]]></category>
		<category><![CDATA[Sonja]]></category>
		<category><![CDATA[tryharderThe]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5446257804962086231.post-2599405936269773461</guid>
		<description><![CDATA[<img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3152.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3158.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3154.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3181.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3151.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3155.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3156.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3160.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3162.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3161.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3163.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3178.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3179.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3177.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3166.jpg" /><img src="http://i3.photobucket.com/albums/y89/gordoncupcake/la7/IMG_3183.jpg" /><br /><span style="font-size:85%">pics:tryharder</span><br /><br /><a href="http://www.workspace2601.com/2010/02/the-eternal-reoccurance-of-everything-march-6th-7-10pm/"><span style="font-style: italic">The Eternal Reoccurrence of Everything</span></a><br />curated by Sonja Gerdes <p>Cristian Andersen<br />Kerstin Brätsch<br />Hansjoerg Dobliar<br />Cayetano Ferrer<br />Sonja Gerdes<br />Surya Gied<br />Lucia Glass<br />Sayre Gomez<br />Gregor Hildebrandt<br />Olaf Holzapfel<br />Ellen Kenney<br />Johannes Kullen<br />Stefan Lenhart<br />Josh Mannis<br />Patrick Fabian Panetta<br />Arnd Seibert<br />Benedikt Terwiel<br />Johannes Weiß<br />Alexander Wolff<br />Bobbi Woods<br />Markus Zimmermann</p> <span style="font-size:85%">Sonja Gerdes is an artist from Berlin, living in LA since June 2009</span><br /><br />March 6th – March 27th<br /><br /><a href="http://www.workspace2601.com/">workspace 2601</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5446257804962086231-2599405936269773461?l=try-har-der.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/the-eternal-reoccurrence-of-everything-workspace2601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofi Zezmer: Remote Control / Mike Weiss Gallery, New York</title>
		<link>http://www.sanart.info/2010/03/sofi-zezmer-remote-control-mike-weiss-gallery-new-york/</link>
		<comments>http://www.sanart.info/2010/03/sofi-zezmer-remote-control-mike-weiss-gallery-new-york/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:10:08 +0000</pubDate>
		<dc:creator>contact@vernissage.tv (VernissageTV)</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[VernissageTV art tv]]></category>
		<category><![CDATA[bank wiesbaden]]></category>
		<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[drinking straws]]></category>
		<category><![CDATA[drip tubing]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mike Weiss]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Sofi Zezmer]]></category>
		<category><![CDATA[Wiesbaden]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://vernissage.tv/blog/?p=6038</guid>
		<description><![CDATA[Until April 3, 2010, Mike Weiss Gallery in New York presents Remote Control, a multimedia installation including sculpture, photography and drawing by artist Sofi Zezmer. It&#8217;s the artist’s third solo exhibition at Mike Weiss Gallery. Work her work, she uses fragments of manmade, mostly synthetic materials.
Sofi Zezmer constructs her works by a gradual additive process [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/sofi-zezmer-remote-control-mike-weiss-gallery-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/VernissageTV/~5/tLADEqzxN0c/Henrichy0205blip-SofiZezmerRemoteControl682.mp4" length="79145140" type="video/mp4" />
		</item>
		<item>
		<title>International Visiting Artist Program</title>
		<link>http://www.sanart.info/2010/03/international-visiting-artist-program/</link>
		<comments>http://www.sanart.info/2010/03/international-visiting-artist-program/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:19:44 +0000</pubDate>
		<dc:creator>Rhizome.org Announcements</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rhizome.org]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[application material]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[drawing room]]></category>
		<category><![CDATA[emerging artists]]></category>
		<category><![CDATA[modes of production]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://8fde9338b52e9a77a0a017dd86273dd8</guid>
		<description><![CDATA[<b>The Visiting Artist Programme</b> at the Drawing Room invites emerging/experienced artists to apply for one, two, or three-week residencies between July 1 and September 30, 2010.  Artists will be provided accommodation, workspace and will have opportunity to show work.<br />
<br />
The DR provides time and space for individuals and groups to create new works, research innovative ideas, and experiment with different techniques and modes of production.  <br />
<br />
Online application only.  Deadline: May 15, 2010. There is no application fee. Established and emerging artists of all disciplines are encouraged to apply. Please indicate on application if applying as a team. All application material and correspondence should be sent to the Drawing Room HU via email: drhu45@gmail.com. There is a cost to attend the residency.  Please see for more information:   http://www.drhu2.webs.com/vapapplication.htm<img src="http://rhizome.org/syndicate/nothing.gif?f=announce" border="0"><img src="http://feeds.feedburner.com/~r/rhizome-announce/~4/sS5adUfELm4" height="1">]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/international-visiting-artist-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘What in the World?’ at the Penn Museum, Print Invitational at Little Berlin, ‘Dead Flowers’ at Vox Populi</title>
		<link>http://www.sanart.info/2010/03/%e2%80%98what-in-the-world%e2%80%99-at-the-penn-museum-print-invitational-at-little-berlin-%e2%80%98dead-flowers%e2%80%99-at-vox-populi/</link>
		<comments>http://www.sanart.info/2010/03/%e2%80%98what-in-the-world%e2%80%99-at-the-penn-museum-print-invitational-at-little-berlin-%e2%80%98dead-flowers%e2%80%99-at-vox-populi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:29:29 +0000</pubDate>
		<dc:creator>andrea kirsh</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[theartblog]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[british guiana]]></category>
		<category><![CDATA[Chuck Close]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Eastern Siberia]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Harald Szeemann]]></category>
		<category><![CDATA[Joe Rischel]]></category>
		<category><![CDATA[Mark Dion]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Pablo Helguera]]></category>
		<category><![CDATA[R.I.S.D]]></category>
		<category><![CDATA[Richard Hodges]]></category>
		<category><![CDATA[risd museum]]></category>
		<category><![CDATA[Scott Burden]]></category>
		<category><![CDATA[Tim Pannell]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theartblog.org/?p=12206</guid>
		<description><![CDATA[For the past couple decades ever more museums have invited artists into their store rooms to curate exhibitions: in an early example, the RISD Museum invited Andy Warhol; MoMA asked Chuck Close and Scott Burden; and Fred Wilson has made a career of the practice.  The results have almost always been interesting.  Artists, of course, [...]]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/%e2%80%98what-in-the-world%e2%80%99-at-the-penn-museum-print-invitational-at-little-berlin-%e2%80%98dead-flowers%e2%80%99-at-vox-populi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paintings by John DiPaolo</title>
		<link>http://www.sanart.info/2010/03/new-paintings-by-john-dipaolo/</link>
		<comments>http://www.sanart.info/2010/03/new-paintings-by-john-dipaolo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:14:26 +0000</pubDate>
		<dc:creator>Rhizome.org Announcements</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rhizome.org]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://beee2c0b5a395a074fc71c0919f01042</guid>
		<description><![CDATA[Dolby Chadwick Gallery presents New Paintings by John DiPaolo, on view from April 1 through May 29, 2010.  Non-representational in style, the surfaces of DiPaolo’s canvases articulate a dramatic and varied physical topography.  Areas of richly colored, densely applied paints are expertly counterbalanced by the enveloping strokes of blended, more muted hues; the relationships between the resultant forms produce an animated buoyancy that presages the stirring of something new.  The arresting addition of silver enamel serves to further anchor and enhance DiPaolo’s compositional structures.  The visceral experiences elicited by these dynamic yet meditative compositions will undoubtedly remain with viewers long after they stop looking.<br />
<br />
Originally a realist, DiPaolo abandoned representational painting early on to embrace abstraction and the multivalent, expressive power of paint.  In order to unearth and articulate the spirit of his medium, DiPaolo works and reworks layers of paint and enamel using a palette knife.  With such painstaking attention to tactile quality, balance and color density, the materiality of the paint emerges as the artist’s revered subject matter. <br />
<br />
John DiPaolo was born in New York in 1946.  He earned a B.F.A. from San Francisco Art Institute in 1974 followed by a M.A. in 1977 from San Francisco State University.  Along with numerous private and corporate collections, DiPaolo’s work is also in the permanent collection of the San Jose Museum of Art where he is currently showing “Big Abstract,” 2002, a 12’ x 10’ painting that is the centerpiece of an exhibition entitled “Juicy Paint.”  This will be DiPaolo’s sixth solo show at the Dolby Chadwick Gallery.<img src="http://rhizome.org/syndicate/nothing.gif?f=announce" border="0"><img src="http://feeds.feedburner.com/~r/rhizome-announce/~4/WEpxP_cz3gQ" height="1">]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/new-paintings-by-john-dipaolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathways To Housing</title>
		<link>http://www.sanart.info/2010/03/pathways-to-housing/</link>
		<comments>http://www.sanart.info/2010/03/pathways-to-housing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:46:37 +0000</pubDate>
		<dc:creator>Wooster Collective</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.woostercollective.com/2010/03/pathways_to_housing.html</guid>
		<description><![CDATA[<p></p>]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/pathways-to-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christo and Jeanne-Claude (and a tribute to Nathan Jordan)</title>
		<link>http://www.sanart.info/2010/03/christo-and-jeanne-claude-and-a-tribute-to-nathan-jordan/</link>
		<comments>http://www.sanart.info/2010/03/christo-and-jeanne-claude-and-a-tribute-to-nathan-jordan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:20:00 +0000</pubDate>
		<dc:creator>Nicjor79</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[When Art History Goes Bad]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history class]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[BULGARIA]]></category>
		<category><![CDATA[Christo]]></category>
		<category><![CDATA[christo and jeanne claude]]></category>
		<category><![CDATA[distinct municipalities]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Jacques Chirac]]></category>
		<category><![CDATA[Jeanne-Claude]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[Nathan Jordan]]></category>
		<category><![CDATA[North Miami]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[woven polypropylene fabric]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8914674575312146703.post-6668965012667836822</guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_u6pVZDb8jzI/S5fVDUatazI/AAAAAAAAAlo/0KJjgOQSicg/s1600-h/christo_img_island.gif"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 274px;height: 400px" src="http://4.bp.blogspot.com/_u6pVZDb8jzI/S5fVDUatazI/AAAAAAAAAlo/0KJjgOQSicg/s400/christo_img_island.gif" border="0" alt="" /></a>Christo and Jeanne-Claude, <i>The Surrounded Islands</i>. 1980-1983, 6.5 million square feet of pink woven polypropylene fabric and eleven islands in Biscayne Bay.<div><br /></div><div>With my lack of posting for  three months, some of you might have the notion that I have died. No– but my brother has. Earlier this year Nathan Jordan passed away two months before his twenty-eighth birthday.</div><div><br /></div><div>He was my best friend as well as my brother, and being only two years younger than me we grew up together. I was probably closer to him than anyone else alive. His death (along with other stressful events that I have experienced as of late) has driven me into a deep depression recently, hence the lack of new blog entries. But that will change soon.</div><div><br /></div><div>Nathan is in a better place now, and that's all that really matters; rather than mope around about how much you miss the dead, it's far less self-defeating to celebrate the memories you have of them. So I'll briefly discuss Nathan's merits as an art critic.</div><div><br /></div><div>He had an introspective mind, he liked art a lot, and he was about ten times the smart ass I will ever be. When I took my first art history class, we discussed the work above, Christo's <i>Surrounded Islands</i>. I later told my brother about it. "Yeah, there was this guy who wrapped a bunch of islands off the coast of Miami in pink fabric just so he could take aerial photos of them." Laughing, his reply was, "Are you serious?! What an <i>idiot</i>!"</div><div><br /></div><div>Now, when I write I try to make myself sound smart, like I really know what I'm talking about, even when I don't. But it's amazing how my little brother was able to sum up in three words what it often takes me ten paragraphs to say. But there are a few other facets to the wrapping of these islands.</div><div><br /></div><div>These are indeed eleven islands in Biscayne Bay, situated between Miami, North Miami, the Village of Miami Shores and Miami Beach. (Those <i>are</i> four distinct municipalities.) And these islands are not so much wrapped as they are covered– the fabric you see here extends two hundred feet from each shore. There was a lot of work involved in making each fabric covering fit its island perfectly, as well as picking up forty tons of debris from the islands, consulting engineers, builders, and scientists, and, of course, obtaining the necessary permits. They needed the permission of the governor, the county commission, the Department of Environmental Regulation, and the United States Army. It's really no wonder that this work took nearly four years to complete. Financing was taken care of through the sale of preliminary drawings and lithographs of the islands, and the sale of aerial photographs afterwards proved very profitable.</div><div><br /></div><div>Christo, who was born in Bulgaria, and Jeanne-Claude, a Frenchwoman who passed away last November at the age of 74, were a married couple who redefined site-specific art by wrapping islands and large landmarks throughout the world with huge amounts of polyester fabric. Here are some of their other works:</div><div><br /></div><div><a href="http://4.bp.blogspot.com/_u6pVZDb8jzI/S5fVDGe-9cI/AAAAAAAAAlg/Ctllvq6Nigo/s1600-h/artwork_images_423787432_504903_-christoandjeanne-claude.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 400px;height: 266px" src="http://4.bp.blogspot.com/_u6pVZDb8jzI/S5fVDGe-9cI/AAAAAAAAAlg/Ctllvq6Nigo/s400/artwork_images_423787432_504903_-christoandjeanne-claude.jpg" border="0" alt="" /></a>Christo and Jeanne-Claude, <i>The Wrapped Pont-Neuf</i>. 1985, 430,000 square feet of sand-colored polyamide fabric and one four hundred year old bridge.</div><div><br /></div><div>It took nine years for the duo to convince Jacques Chirac, the then mayor of Paris, to let them wrap the city's oldest bridge. But he finally conceded, and one month later it was covered in gauzy diaphanous cloth. Three million people visited it in the two weeks that it was wrapped.</div><div><br /><a href="http://2.bp.blogspot.com/_u6pVZDb8jzI/S5fVCfGva6I/AAAAAAAAAlY/nEvSPnfiUo8/s1600-h/Christo_Wrapped_Reichstag_1994.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 400px;height: 261px" src="http://2.bp.blogspot.com/_u6pVZDb8jzI/S5fVCfGva6I/AAAAAAAAAlY/nEvSPnfiUo8/s400/Christo_Wrapped_Reichstag_1994.jpg" border="0" alt="" /></a>Christo and Jeanne-Claude, <i>The Wrapped Reichstag</i>. 1994, over a million square feet of fireproof polypropylene fabric, nine miles of rope, and one German Parliament building.</div><div><br /></div><div>This work obviously took a <i>lot</i> of convincing. There was a letter writing campaign to each of the 662 members of the Bundestag, followed by a heated 70 minute debate that allowed the project to commence. The wrapping took only a week in this case, and the building was wrapped for two; but in those two weeks the work received five million visitors.</div><div><br /></div><div>Christo and Jeanne-Claude were hippies, so they did everything they could to ensure that the environmental impact of their works was minimized. A whole team of biologists oversaw the creation of <i>Surrounded Islands</i> in order to protect the mammals, birds and fish who lived there. But I'm just going to say what everybody else is thinking: What do you do with six and a half million square feet of pink polyester after it's worn out its original use?</div><div><br /></div><div>If Christo and Jeanne-Claude tried to assign any sort of deep-rooted philosophical meaning to these works, it would be extremely ridiculous. But they didn't. They contended that the purpose of their art was no thing more than to create joy by creating new ways of seeing familiar landscapes. Which in my opinion is kinda neat. So sorry, Nathan. I think you were wrong on this one.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8914674575312146703-6668965012667836822?l=badarthistory.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.sanart.info/2010/03/christo-and-jeanne-claude-and-a-tribute-to-nathan-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Color Codes &#8211; Reviewed&#8230;</title>
		<link>http://www.sanart.info/2010/03/html-color-codes-reviewed/</link>
		<comments>http://www.sanart.info/2010/03/html-color-codes-reviewed/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:28:32 +0000</pubDate>
		<dc:creator>Rhizome.org Announcements</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rhizome.org]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Carolyn Kane]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[community platforms]]></category>
		<category><![CDATA[Dr. Susan Ballard]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[html color codes]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resonance fm radio]]></category>
		<category><![CDATA[Susan Ballard]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://98a580cf6e515a741d9149d63d1e8a3d</guid>
		<description><![CDATA[<b>Reviewed by Susan Ballard.</b><br />
<br />
<img src='http://rhizome.org/art/exhibition/html_color_codes/images/plotkin.png'></img><br />
<br />
<b>Curated by Carolyn Kane for Rhizome.org September, 2009.</b><br />
<br />
The HTML Color Codes exhibition features a selection of internet based artwork that address the topic of digital color. The central question that the exhibition poses is whether or not artists working with the internet are in fact limited to a "ready-made" color palette, a premise that many artists working with film, photography, and mass produced, standardized paint sets have assumed. The rationale for this question stems from theories of perception that argue that color is a not ready-made object found in a paint set or machine, but rather it is an experience that results from a complex process of light interacting with the retina and human nervous system.<br />
<br />
